Home
Athletics
Guidance Office
Library Media Center
CONGRATULATIONS!
8/26 | @ Oblong | W 68-19 |
9/1 | Red Hill | W 32-14 |
9/8 | Olney | W 44-14 |
9/15 | @ Paris | W 20-13 |
9/23 | Casey | L 0-14 |
9/29 | @ Robinson | W 26-20 |
10/7 | @ Marshall | W 42-14 |
1013 | Newton | W 40-21 |
10/20 | @ Mt Carmel | L 20-49 |
The Indians had an amazing season. They finished the regular season 7-2 qualifying them for playoffs. The hosted the Vandalia Vandals and fell short by a score of 22-34. I
The Indians volunteered their time helping unload trucks for the elementary students as well as helping pick pumpkins at Dorney's Pumpkin Patch.
1 | Conor Lill | 11 | 6'0 | 190 | RB/LB |
2 | AJ Lawson | 12 | 5'11 | 210 | TE/DL |
3 | Eli Vennard | 11 | 5'8 | 140 | WR/DB |
5 | Zach Coffey | 10 | 5'10 | 160 | RB/DB |
6 | Wyatt Halter | 11 | 5'11 | 170 | QB/DB |
10 | Isaac Vennard | 9 | 5'7 | 145 | QB/DB |
12 | Cash Grove | 10 | 5'9 | 145 | QB/DB |
13 | Luke Hatfield | 12 | 5'11 | 160 | WR/DB |
15 | Claeton Gossett | 9 | 5'5 | 110 | WR/DB |
20 | Josh Devin | 11 | 5'10 | 160 | RB/LB |
22 | Kasen Ochs | 12 | 6'0 | 190 | RB/LB |
23 | Brandon Puellman | 11 | 5'10 | 170 | RB/DB |
26 | Tanner Waller | 12 | 6'0 | 175 | RB/LB |
27 | Ethan Woodruff | 9 | 5'5 | 135 | WR/DB |
28 | Nick Morehead | 9 | 5'9 | 155 | RB/LB |
29 | Kaedan Morrison | 9 | 5'8 | 135 | RB/LB |
31 | Kolby Stoops | 12 | 5'10 | 160 | WR/DB |
32 | Malikye Williams | 11 | 5'11 | 175 | RB/LB |
33 | Trevor Loy | 12 | 5'9 | 160 | RB/LB |
39 | Brayden Stivers | 9 | 5'5 | 135 | WR/DB |
40 | Leo Perri | 10 | 5'7 | 145 | WR/DB |
41 | Preston Elliot | 9 | 5'9 | 150 | RB/DB |
43 | Luke Schultz | 9 | 6'0 | 220 | RB/LB |
44 | Julius Shappell | 10 | 6'0 | 225 | TE/DL |
48 | Trenton Burgett | 11 | 5'11 | 160 | RB/DB |
50 | Rylee Dohoney | 12 | 5'11 | 200 | OL/DL |
51 | Koby Price | 11 | 6'0 | 190 | OL/DL |
52 | Bryer Welton | 9 | 5'7 | 210 | OL/DL |
54 | Wyatt Scott | 10 | 5'10 | 185 | OL/DL |
55 | Devon Wimberly | 9 | 5'7 | 160 | OL/DL |
56 | Jacob Moudy | 10 | 5'9 | 195 | OL/LB |
57 | Sam Meeks | 9 | 6'0 | 250 | OL/DL |
63 | Gavyn Gossett | 10 | 5'10 | 210 | OL/DL |
65 | Stephen Killion | 10 | 6'2 | 230 | OL/DL |
66 | Tucker Waldrop | 10 | 5'7 | 165 | OL/DL |
67 | Hudson Frey | 9 | 5'11 | 225 | OL/DL |
70 | Wyatt Wilson | 12 | 6'3 | 245 | OL/DL |
71 | Brodey Rogers | 10 | 5'10 | 210 | OL/DL |
73 | Wyalan Bice | 11 | 6'2 | 230 | OL/DL |
75 | Pep Wirth | 12 | 6'3 | 260 | OL/DL |
79 | Dillon Darnell | 11 | 6'1 | 235 | OL/DL |
80 | Colton Dunlap | 11 | 6'0 | 170 | WR/DB |
87 | Blayton Gossett | 9 | 6'0 | 140 | TE/DB |
88 | Bryant Jenkins | 12 | 6'3 | 190 | WR/LB |
The Lawrenceville Indians Football team had their sports banquet last night.
Athletic Participation Certificates -- JV players
Varsity Letter -- Wyatt Wilson, Stephen Killion, Zach Coffey
Chevrons -- Varsity players
Captain Pins -- Tanner Waller, Kolby Stoops, Pep Wirth, Wyatt Halter, Kasen Ochs, Bryant Jenkins
LIC All-Conference -- A.J. Lawson (Honorable Mention), Wyalan Bice (2nd Team OL), Wyatt Halter (2nd Team QB), Kolby Stoops (2nd Team DB), Bryant Jenkins (2nd Team LB), Kasen Ochs (2nd Team LB), Pep Wirth (1st Team OL), Rylee Dohoney (1st Team OL & DL), Wyatt Halter (1st Team DB), Bryant Jenkins (1st Team Athlete), Tanner Waller (1st Team RB)
Wabash Valley Coaches Association (Illinois Team) -- Wyalan Bice (Honorable Mention), A.J. Lawson (Honorable Mention), Kolby Stoops (Honorable Mention), Pep Wirth (1st Team), Kasen Ochs (1st Team), Bryant Jenkins (1st Team), Wyatt Halter (1st Team), Rylee Dohoney (1st Team), Tanner Waller (1st Team)
Illinois High School Coaches Association -- Bryant Jenkins (Honorable Mention All-State)
IHSFCA Academic All-State -- Rylee Dohoney, Bryant Jenkins, Wyatt Halter
Team Awards -- Malikye Williams (Practice Player of the Year), Wyalan Bice (Most Improved), Wyatt Halter (Chief Award, unanimous), Kasen Ochs (Defensive MVP, unanimous), Tanner Waller (Offensive MVP, unanimous), Bryant Jenkins (Team MVP, unanimous)
Four-Year Senior Awards -- A.J. Lawson, Luke Hatfield, Kasen Ochs, Tanner Waller, Kolby Stoops, Trevor Loy, Rylee Dohoney, Pep Wirth, Bryant Jenkins