2024 Lawrenceville Indians Track Schedule
3/18 | Red Hill | A | 4:00 |
3/20 | Olney, Flora, Mt C | H (girls) | 4:00 |
3/25 | Marshall | A | 4:30 |
3/27 | Flora | A | 4:00 |
4/4 | Olney Invite | A (boys) | 4:00 |
4/10 | Red Hill Invite | A | 4:00 |
4/12 | Robinson Invite | A (girls) | 4:30 |
4/15 | Red Hill | A | 4:00 |
4/18 | Lady Tiger Relays | A (girls) | 4:15 |
4/19 | Robinson Invite | A (boys) | 4:00 |
4/22 | Mt Carmel Invite | A | 4:00 |
4/24 | OPH, RH, Rob, Rivet | H | 4:00 |
4/29 | Robinson | A (boys) | 4:00 |
4/29 | Newton Invite | A (girls) | 4:30 |
5/1 | LIC | A | 4:00 |
GIRLS RECORDS:
High Jump | Valerie Akers | 5'5'' | 2011 |
Long Jump | Leslie Agler | 16'2.5'' | 1995 |
Triple Jump | Stacia Hulen | 33'6'' | 2007 |
Discus | Gabe Desch | 99'2'' | 2011 |
Shot Put | Brianna Mefford | 35'6'' | 2014 |
100 m. Hurdles | Molli Potts | 17.04 | 2009 |
300 m. Hurdles | Stacia Hulen | 50.01 | 2007 |
400 m. Dash | Camille Andrews | 1:02.72 | 2007 |
800 m. Run | Heather Holmes | 2:35.93 | 2015 |
1600 m. Run | Heather Holmes | 5:31.27 | 2015 |
3200 m. Run | Hannah Holmes | 12:24.99 | 2013 |
100 m. Dash | Faren Viehman | 12.82 | 2005 |
200 m. Dash | Marie Mumaw | 26.84 | 2009 |
400 m. Relay | Lawrence, M.Potts, Hedrick,Akers | 54.93 | 2010 |
800 m. Relay | A.Potts, Costa, M.Potts, Mumaw | 1:57.55 | 2008 |
1600 m. Relay | Bales, Andrews, Blackwell, Hulen | 4:32.44 | 2007 |
3200 m. Relay | Tykal, Hulen, Bales, Blackwell | 11:03.12 | 2007 |
Pole Vault | Elsie Whewell | 8' | 2017 |
BOYS RECORDS:
High Jump | Mike Shoulders | 6' 7" | 1983 |
Long Jump | Jason Goff | 22' 5" | 1996 - State |
Triple Jump | Ralph Jefferson | 42' 6.6" | 1975 |
Discus | Nicholas Potts | 172' 3" | 2010 |
Shot Put | Nicholas Potts | 59' 8" | 2010 |
100 m. Hurdles | Ernie Hoh | 15.25 | 1983 |
300 m. Low Hurdles | Ernie Hoh | 39.46 | 1882 |
400 m. Dash | J.B. Kavanaugh | 49.09 | 1978 |
800 m. Run | Graham Morris | 1:57.98 | 2009 |
1600 m. Run | Graham Morris | 4:23.00 | 2009 |
3200 m. Run | Graham Morris | 10:03.00 | 2009 |
100 m. Dash | Jeff Grove | 10.86 | 1983 |
200 m. Dash | Chester Lewis | 22.4 | 1970 |
400 m. Relay | Kirkwood, Gains, Kavanaugh, Johnson | 43.9 | |
800 m. Relay | Davis, Kavanaugh, Johnson, Harder | 1.33.00 | |
1600 m. Relay | Harder, Sterling, M. Lewis, S. Zehner | 3.31.03 | |
3200 m. Relay | Fahnestock, Brown, S. Zehner, Harder | 8:26.30 | |
Pole Vault | Cole Sumner | 13' 4" | 2017 |